Homogenization pump

HSB homogeneous & emulsion pump
Product detail
Product introduction
HSB homogeneous & emulsion pump consists of 3~5 layers of rotor and stator, each layer of rotor and stator tooth spacing from large to small, the material into the pump chamber for layer by layer crushing, dispersion, fine, homogeneous, emulsification. It is a set of crushing, dispersing, dissolving, mixing, fine, homogenizing, emulsifying, conveying as one of the high-performance ultrafine homogeneous pump. The mixing and emulsifying effect is better than HSX series.
Technical parameters
Type | Power(Kw) | Rotatip speecf(r/min) | Flow(m³/h) | Discharge pressure(Mpa) | DN1(DN) | DN2(DN) | L | L1 | L2 | L3 | L4 | A | B | H1 | H2 | 4-d |
HSB10-140 | 5.5-11 | 1450/2900 | 1-2 | 0.2 | 25 | 15 | 1140 | 700 | 500 | 150 | 210 | 350 | 400 | 234 | 370 | 4-ei8 |
HSB15-160 | 7.5-15 | 1450/2900 | 2-5 | 0.2 | 40 | 32 | 1140 | 730 | 530 | 180 | 290 | 350 | 430 | 274 | 443 | 4-018 |
HSB20-180 | 15-22 | 1450/2900 | 5-10 | 0.2 | 40 | 32 | 1210 | 1000 | 800 | 180 | 290 | 400 | 460 | 310 | 490 | 4-018 |
HSB25-200 | 18.5-30 | 1450/2900 | 10-15 | 0.2 | 50 | 40 | 1310 | 1030 | 730 | 200 | 310 | 460 | 510 | 330 | 520 | 4-018 |
HSB20-260 | 33-37 | 1450/2900 | 15-20 | 0.2 | 65 | 50 | 1410 | 1300 | 1000 | 200 | 310 | 500 | 570 | 330 | 550 | 4-018 |
HSB25-260 | 30-45 | 1450/2900 | 20-30 | 0.2 | 80 | 65 | 1810 | 1550 | 1250 | 200 | 310 | 310 | 670 | 390 | 630 | 4-018 |
HSB35-260 | 55-90 | 1450/2900 | 30-50 | 0.2 | 80 | 65 | 1810 | 1550 | 1250 | 200 | 310 | 310 | 670 | 390 | 630 | 4-018 |
HSB30-300 | 90-132 | 1450/2900 | 50-80 | 0.2 | 100 | 80 | 1810 | 1550 | 1250 | 220 | 340 | 340 | 670 | 390 | 630 | 4- |
HSB35-300 | 110-160 | 1450/2900 | 80-100 | 0.2 | 125 | 100 | 1810 | 1550 | 1250 | 220 | 340 | 340 | 670 | 440 | 770 | 4-026 |
HSB40-300 | 132-185 | 1450/2900 | 100-120 | 0.2 | 125 | 100 | 1810 | 1550 | 1250 | 320 | 430 | 430 | 670 | 440 | 770 | 4-026 |
HSB35-350 | 90-132 | 1450 | 120-160 | 0.2 | 150 | 125 | 2000 | 1550 | 1250 | 320 | 450 | 450 | 770 | 440 | 870 | 4-026 |
HSB35-400 | 132-185 | 1450 | 160-200 | 0.2 | 150 | 125 | 2000 | 1550 | 1250 | 320 | 450 | 450 | 770 | 440 | 870 | 4-026 |
Installation map