
HSX1 homogeneous & emulsion pump
Product detail
Product introduction
The working chamber of the homogeneous & emulsion pump is equipped with a set of double-layer stator and double-layer rotor. The rotor transmission shaft is made of high strength steel, and the sealing form is water cooled double end mechanical seal. The pump shaft is supported by the bearing box to effectively control shaft vibration and is connected with the motor through the coupling. The working principle of the product is to inhale the medium from the inlet end, after a comprehensive homogenizing emulsification, the medium is discharged from the outlet by centrifugal force generated by high-speed rotation of the rotor.
It is suitable for circulation process of coarse and fine emulsification, and short distance transportation and homogenizing emulsification work. It is usually used with vertical high shear homogenizing emulsifier to achieve better homogenizing emulsification effect.
Technical parameters
Type | Power(Kw) | Rotatip speecf(r/min) | Flow(m³/h) | Discharge pressure(Mpa) | DN1(DN) | DN2(DN) | L | L1 | L2 | L3 | L4 | A | B | H1 | H2 | 4-d |
HSX1-100 | 15-3 | 1450/2900 | 0.1-1 | 0.05 | 25 | 15 | 1130 | 700 | 500 | 150 | 200 | 350 | 400 | 234 | 370 | 4-018 |
HSX1-120 | 22-4 | 1450/2900 | 1-3 | 0.1 | 40 | 32 | 1130 | 730 | 530 | 180 | 280 | 350 | 430 | 274 | 443 | 4-018 |
HSX1-140 | 4-75 | 1450/2900 | 3-5 | 0.1 | 40 | 32 | 1200 | 1000 | 800 | 180 | 280 | 400 | 460 | 310 | 490 | 4-018 |
HSX1-165 | 55-11 | 1450/2900 | 5-10 | 0.15 | 50 | 40 | 1300 | 1030 | 730 | 200 | 300 | 460 | 510 | 330 | 520 | 4-018 |
HSX1-185 | 75-15 | 1450/2900 | 10-15 | 0.15 | 65 | 50 | 1400 | 1300 | 1000 | 200 | 300 | 500 | 570 | 330 | 550 | 4-018 |
HSX1-200 | 11-185 | 1450/2900 | 15-20 | 0.15 | 80 | 65 | 1800 | 1550 | 1250 | 200 | 300 | 620 | 670 | 390 | 630 | 4- |
HSX1-220 | 15-22 | 1450/2900 | 20-30 | 0.15 | 80 | 65 | 1800 | 1550 | 1250 | 200 | 300 | 620 | 670 | 390 | 630 | 4-018 |
HSX1-240 | 185-37 | 1450/2900 | 30-50 | 0.2 | 100 | 80 | 1800 | 1550 | 1250 | 220 | 330 | 620 | 670 | 390 | 630 | 4-018 |
HSX1-260 | 22-45 | 1450/2900 | 50-60 | 0.2 | 125 | 100 | 1800 | 1550 | 1250 | 220 | 330 | 620 | 670 | 440 | 770 | 4-026 |
HSX1-300 | 37-55 | 1450/2900 | 60-80 | 0.25 | 125 | 100 | 1800 | 1550 | 1250 | 320 | 420 | 620 | 670 | 440 | 770 | 4-026 |
Installation map